Share Market Information August 7: Home fairness benchmarks completed a risky session mildly decrease on Tuesday, as promoting strain in monetary and auto shares outweighed shopping for curiosity in IT shares. The Sensex ended 166.3 factors, or 0.2 per cent, decrease at 78,593.1 and the Nifty50 settled at 23,992.6, down 63.1 factors, or 0.3 per cent, from its earlier shut. Here’s a record of shares which can be set to be in deal with Wednesday, August 7, together with Tata Energy, Bharti Airtel, NTPC, and Cummins India. seventh August 2024 , Wednesday
Tata Motors
The Tata group auto main is about to roll out the Tata Curvv round midday.
Godavari Energy & Ispat
Godavari Energy & Ispat’s board is about to fulfill on Wednesday to think about proposals for splitting its inventory and issuing a dividend.
Bata India
Footwear retailer Bata India reported a weak set of quarterly numbers
Tata Energy
Tata Energy will purchase a 40 per cent stake in KHPL for Rs 830 crore.
The Tata group energy era firm additionally reported its monetary outcomes for the April-June interval, with a consolidated web revenue of Rs 970.9 crore.
Company Outcomes | Godrej Shopper Merchandise, NHPC, Dr Lal Pathlabs, Pidilite, Radico Khaitan, KIMS, Sula amongst greater than 150 companies slated to report outcomes on August 7
AADHARHFC | CAPLIPOINT | GYANDEV | MASTERTR | PRIMAPLA | SPS | ZWELCAST |
AANCHALISP | CARERATING | HAPPYFORGE | MAZDA | PTL | SUKHJITS | |
AARVEEDEN | CCL | HARSHA | MINFY | PUNJCOMMU | SULA | |
ABBOTINDIA | CELLA | HINDMOTORS | MIVENMACH | PWASML | SWITCHTE | |
ABFRL | CHEMPLASTS | HINFLUR | MONOT | QUINTEGRA | TALBROAUTO | |
ACCEDERE | CINERAD | HPCOTTON | MSRINDIA | RADIANTCMS | TASTYBITE | |
ACEEDU | CLEDUCATE | ITDCEM | MUTHOOTCAP | RADICO | TILAK | |
ADROITINFO | COROMANDEL | IYKOTHITE | NACLIND | RAJABAH | TREL | |
AGARIND | CRANEINFRA | JAGSNPHARM | NARMP | RAMGOPOLY | TVSSRICHAK | |
AHL | DCMSRIND | JAMSHRI | NATHBIOGEN | RESTILE | UMANGDAIRY | |
AIIL | DISAQ | JAYKAY | NEOGEN | RRETAIL | UNOMINDA | |
APCL | DOLFIN | JOSTS | NHPC | RSYSTEMS | UVDRHOR | |
APOLLOTYRE | DUGARHOU | KIMS | NIKKIGL | RUCHINFRA | VARROC | |
ARAVALIS | ENKEIWHEL | KINGFA | NLCINDIA | SAFARI | VENKEYS | |
ARCL | ESABINDIA | KIRLOSENG | NORBTEAEXP | SAGRSOY-B | VERANDA | |
ASUTENT | FDC | KREBSBIO | OAL | SAHYADRI | VIRATCRA | |
AUTOAXLES | GANDHAR | KUMPFIN | OMINFRAL | SAKSOFT | VTMLTD | |
AXTEL | GAYATRI | LALPATHLAB | OMNITEX | SANGHVIMOV | WALCHANNAG | |
BALAMINES | GGAUTO | LEMONTREE | PADMAIND | SCL | WELCORP | |
BANARISUG | GMMPFAUDLR | LGBFORGE | PALREDTEC | SHAWGELTIN | WELINV | |
BASF | GODFRYPHLP | LOYAL | PARAGONF | SHRENTI | WISEC | |
BENGALS | GODREJCP | LXMIATO | PARASPETRO | SICAGEN | WPIL | |
BGWTATO | GOKEX | MAGNAELQ | PHTRADING | SIGNATURE | YUKEN | |
BHAGERIA | GPIL | MAGNUM | PIDILITIND | SIMPLXREA | ZEEMEDIA | |
BLUECHIPT | GPPL | MANAKCOAT | PRAENG | SKMEGGPROD | ZENLABS | |
BODHTREE | GRAVITY | MARGOFIN | PRECISIO | SLSTLQ | ZKOVALIN |
Company Motion | Bharti Airtel, NTPC, Eicher Motors shares to commerce ex-dividend
Bharti Airtel, NTPC, Eicher Motors, Infibeam Avenues, and ESAF Small Finance Financial institution are amongst greater than a dozen shares slated to commerce ex-dividend on Wednesday.