Share Market Information August 6: Home fairness benchmarks Nifty50 and Sensex slumped 2.7 per cent mirroring a worldwide sell-off on Monday, as weaker-than-expected macroeconomic information from the world’s largest economic system dented investor sentiment.
Listed below are a bunch of shares set to be in give attention to Tuesday, together with Bharti Airtel, Tata Chemical compounds and LT Meals.
Bharti Airtel
Bharti Airtel staged a blended monetary efficiency for the primary three months of the present monetary 12 months, with a 100.8 per cent bounce in its web revenue to Rs 4,160 crore and a couple of.4 per cent development in income to Rs 38,506 crore for the April-June interval in contrast with the earlier quarter.
Zee Enterprise analysts had pegged the telecom service supplier’s June-quarter web revenue at Rs 3,800 crore and income at Rs 38,600 crore.
Tata Chemical compounds
Tata group chemical substances producer Tata Chemical compounds staged a weaker-than-expected efficiency for the June quarter, with a 74 per cent fall in its web revenue and 10.2 per cent contraction in income in contrast with the year-ago interval.
Company Outcomes | Tata Energy, Vedanta, Lupin, VIP Industries, Indigo Paints, Bosch, Bata India amongst round 130 firms attributable to report quarterly numbers
3MINDIA | GARWAMAR | KOKUYOCMLN | SANJIVIN |
AEL | GEETANJ | KREONFIN | SBCL |
AKSHOPTFBR | GICHSGFIN | KRIFILIND | SEMAC |
AMERISE | GLAND | KRONOX | SHERVANI |
AMRAAGRI | GOACARBON | KRSNAA | SHIVAAGRO |
AREXMIS | GOLCA | KSL | SHREECEM |
ARYAVAN | GRAPHITE | LASTMILE | SIGACHI |
ASAL | GRAVISSHO | LIBORD | SIGNPOST |
ASIANTILES | GTNINDS | LINDEINDIA | SIMPLXMIL |
AXISCADES | GUJGASLTD | LUDLOWJUT | SIMPLXPAP |
BAJAJELEC | GULFOILLUB | LUPIN | SOLARINDS |
BANSWRAS | HARYNACAP | MADHAVIPL | SOMATEX |
BATAINDIA | HITECHGEAR | MADHUCON | SOUTHERNIN |
BLUEJET | HONDAPOWER | MADHUDIN | SPECIALITY |
BLUESTARCO | IDINFO | MAKERSL | SRAMSET |
BOSCHLTD | IIFL | MANINFRA | SSWRL |
BRIGHTBR | IMAGICAA | MINID | SYMPHONY |
CAMEXLTD | INDICAP | MUFTI | TANAA |
CHAMBLFERT | INDIGOPNTS | NCC | TATAPOWER |
CLSEL | INDNIPPON | ORIENTBELL | TCIFINANCE |
CNIRESLTD | INDOTECH | OSWALEA | TIGERLOGS |
CUMMINSIND | INDTERRAIN | PFC | TNPETRO |
CYBERMEDIA | INFRAIND | PIIND | TUTIALKA |
DHRUV | INTENTECH | PNC | TVSMOTOR |
DLINKINDIA | INVPRECQ | POLICYBZR | TWIROST |
DOLATALGO | ISHWATR | PURSHOTTAM | UNIVARTS |
EIHOTEL | JETKINGQ | RAIN | VADILALIND |
ELANTAS | JKIL | RAUNAQEPC | VADILENT |
ELIN | JMFINANCIL | RAYMOND | VARDHANCFL |
EUROTEXIND | JPTRLES | RGIL | VARUNME |
FINELINE | KAYA | RITCO | VEDL |
FORTIS | KECL | SALZERELEC | VIPIND |
FUSION | KICL | SANBLUE | ZFSTEERING |
Company Motion | Grasim, Ipca Labs, LT Meals shares to commerce ex-dividend
Inventory | Objective |
BATLIBOI LTD | Last Dividend – Rs 0.5 |
Bombay Oxygen Investments Ltd | Last Dividend – Rs 25 |
Fermenta Biotech Ltd | Last Dividend – Rs 1.2500 |
GRASIM INDUSTRIES LTD. | Last Dividend – Rs 10 |
IPCA LABORATORIES LTD. | Last Dividend – Rs 2 |
ISMT LTD. | Amalgamation |
LT FOODS LTD. | Interim Dividend – Rs 0.5 |
MORGANITE CRUCIBLE (INDIA) LTD. | Last Dividend – Rs 12 |
Oriental Aromatics Ltd-$ | Last Dividend – Rs 0.5 |
TCI Categorical Ltd | Last Dividend – Rs 2 |
T D POWER SYSTEMS LTD. | Last Dividend – Rs 0.6000 |
USHA MARTIN LTD. | Last Dividend – Rs 2.7500 |
WEST COAST PAPER MILLS LTD. | Last Dividend – Rs 8 |
Catch all of the newest inventory market updates right here. For all different information associated to enterprise, market, tech and auto, go to Zeebiz.com.