Hearken to this text |
Fifty-four producers of robots and robotics enabling applied sciences raised funding in September 2024, pulling in a complete of $3.7 billion. That is the best month-to-month funding quantity for 2024.
September’s funding exceeded June 2024’s whole – the earlier month-to-month chief – by over $1 billion and was greater than 2.5 occasions the 12-month trailing common of $1.4 billion. The whole funding focused to robotics firms for January via September 2024 equals roughly $14.6 billion.
You’ll be able to comply with all of The Robotic Report‘s robotics investments protection right here.
The biggest single robotics funding in September was a $2.2B post-IPO debt spherical from Aptiv, a developer of autonomous driving applied sciences. Aptiv’s funding accounted for almost 60% of the month-to-month whole.
Different firms attracting important funding in September 2024 embrace Quicktron Robotics ($100M for cell robots), Mendaera ($73M for robotic interventional platform), Seegrid ($50M for cell robots), Quantum Methods ($40M for drones) and Pyka ($40M for autonomous electrical plane).
Persevering with a pattern, makers of humanoid robots continued to draw sizable funding. Instance firms receiving sizable funding quantities in September 2024 embrace Agibot, Unitree Robotics, Booster Robotics (Accelerating Evolution), Xinghaitu, Yobotics, and navel robotics.
Corporations positioned in the USA and China acquired nearly all of the September 2024 funding rounds with 17 and 14, respectively. Aptiv’s $2.2B spherical was giant sufficient to spice up Eire into first place amongst international locations receiving September 2024 investments. Companies based mostly in China attracted the second most funding (roughly $1.2B), whereas firms within the U.S. secured a complete of $335 million.
All funding courses have been represented amongst September 2024’s investments. For each the overall variety of investments and the general quantity of funding, most rounds and funding quantities fell into the ‘Different’ class, a blanket time period for funding sorts that fall exterior the everyday phases of funding that companies undergo.
Firm | Quantity | Spherical | Nation | Tech |
---|---|---|---|---|
AgEagle Aerial Methods | $6,500,000 | Different | USA | Drones |
Agibot | Estimate | Sequence A | China | Humanoids |
AIDIN ROBOTICS | $11,226,313 | Sequence B | Korea | Finish Effectors |
Aptiv | $2,200,000,000 | Different | Eire | Autonomous Automobiles |
Booster Robotics | $14,043,958 | Seed | China | Humanoids |
Bot Auto | $20,000,000 | Seed | USA | Autonomous Automobiles |
Darkhive | $21,000,000 | Sequence A | USA | Drones |
Delta Robotics | $30,000 | Pre-Seed | USA | Movement Management |
Diden Robotics | Estimate | Seed | Korea | Collaborative Robots |
DRONUS | Estimate | Different | Italy | Drones |
Enigma Aerospace | $120,000 | Pre-Seed | USA | Drones |
Epica Worldwide | $18,000,000 | Different | USA | Articulated Robots |
Forterra | $75,000,000 | Sequence B | USA | Sensors |
4 Growers | $9,077,219 | Different | USA | Indoor Cellular Robots |
Gideon Brothers | Estimate | Different | Croatia | Indoor Cellular Robots |
Hong Jing Drive | Estimate | Sequence C | China | Sensors |
HonuWorx | Estimate | Seed | UK | Underwater Drones |
Inbolt | $16,677,118 | Sequence A | France | Sensors |
Encourage-Robots | $14,262,690 | Sequence B | China | Grippers |
Jaipur Robotics | $120,000 | Pre-Seed | Switzerland | Imaginative and prescient |
Leap.AI (Leap Automation) | $10,568,802 | Different | UK | Collaborative Robots |
Maritime Robotics | $12,000,000 | Different | Norway | Unmanned Floor Automobiles |
Matternet | Estimate | Different | USA | Drones |
Mendaera | $73,000,000 | Sequence B | USA | Surgical Robotics |
Mengshi Expertise | Estimate | Seed | China | Surgical Robotics |
navel robotics | $752,742 | Seed | Germany | Humanoids |
Navflex | $5,550,000 | Different | USA | Autonomous Forklifts |
Noematrix | Estimate | Seed | China | Software program |
Open Ocean Robotics | $591,960 | Different | Canada | Unmanned Floor Automobiles |
Optimotive | $2,000,000 | Seed | Canada | Out of doors Cellular Robots |
Origin Robotics | $2,559,916 | Seed | Latvia | Drones |
Pickommerce | $3,400,000 | Seed | Israel | Collaborative Robots |
Puncture Robotic | Estimate | Sequence B | China | Surgical Robots |
Pyka | $40,000,000 | Sequence B | USA | Drones |
Quantum Methods | $40,538,674 | Sequence B | Germany | Drones |
Quicktron Robotics | $100,000,000 | Sequence D | China | Out of doors Cellular Robots |
Reactive Robotics | $2,779,838 | Different | Germany | Rehabilitation Robots |
Roboligent | Estimate | Different | USA | Collaborative Robots |
Seegrid | $50,000,000 | Sequence D | USA | Indoor Cellular Robots |
Clean Ag | $100,000 | Pre-Seed | USA | Out of doors Cellular Robots |
Sniffer Robotics | $535,389 | Different | USA | Exoskeletons |
Social {Hardware} Worldwide (Eclipse) | $400,000 | Seed | India | Articulated Robots |
Swap Robotics | $8,877,238 | Different | Canada | Out of doors Cellular Robots |
THOTH | $7,483,403 | Seed | Korea | Collaborative Robots |
TrashBotics | Estimate | Pre-Seed | India | Articulated Robots |
Triorb | $1,757,515 | Sequence B | Japan | Indoor Cellular Robots |
Unitree Robotics | Estimate | Sequence C | China | Humanoids |
W8less | $500,000 | Different | USA | Software program |
WARGdrones | Estimate | Pre-Seed | Germany | Drones |
Weier Clever Drive | Estimate | Different | China | Movement Management |
Xinghaitu | Estimate | Different | China | Humanoids |
Xingmai Innovation | Estimate | Sequence A | China | Underwater Drones |
Yihang.ai | Estimate | Sequence C | China | Sensors |
Yobotics | Estimate | Different | China | Humanoids |
What defines robotics investments?
The reply to this query is central in any try to quantify them with some extent of rigor. To make funding analyses constant, repeatable, and helpful, it’s crucial to wring out as a lot subjectivity as doable through the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Investments
Robotics investments ought to come from enterprise capital companies, company funding teams, angel traders, and different sources. Pals-and-family investments, authorities/non-governmental company grants, and crowdsourced funding are excluded.
Robotics Corporations
Robotics firms should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics gadgets. For this evaluation, autonomous autos (together with applied sciences that help autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC methods, and numerous sorts of “laborious” automation aren’t.
Corporations which might be “robotic” in identify solely, or use the time period “robotic” to explain services and products that don’t allow or help gadgets appearing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many companies have a number of areas in several international locations. Firm areas given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so on.
Verification
Funding data is collected from a number of public and personal sources. These embrace press releases from companies and funding teams, company briefings, market analysis companies, and affiliation and trade publications. As well as, data comes from classes at conferences and seminars, in addition to throughout non-public interviews with trade representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities aren’t supplied or are unclear.