Hearken to this text |
Fifty producers of robots and robotics enabling applied sciences acquired funding in August 2024, pulling in a complete of roughly $1 billion. This determine is on par with the $1.2 billion common The Robotic Report has tracked every of the earlier 12 months. Funding focused to robotics corporations for the primary eight months of 2024 equals about $10.86 billion. You possibly can comply with The Robotic Report‘s funding part right here.
The most important investments in August had been secured by builders of autonomous driving applied sciences. As described in Desk 1 (beneath), they embrace Aurora ($483M), Luminar ($100M), Kodiak Robotics, and Wayve. Different corporations offering related options embrace Kuandeng ($14M), Gatik, and LeddarTech ($7.5M).
Funding into corporations growing healthcare robots was additionally strong, totaling about $130 million. Instance funded corporations embrace Neptune Medical ($97M) and Agile Medical ($14M).
Builders of humanoid robots, together with their quadrupedal counterparts, proceed to draw consideration from the funding group. Swiss-Mile ($22M), ZhongQing Robotic ($14M), Vacation Robotics ($13M), Basis ($11M), and Deep Robotics function examples.
Firms positioned in USA and China acquired nearly all of the August 2024 funding rounds with 17 and 12, respectively. Companies based mostly within the USA attracted over 80% of August 2024’s funding (roughly $872M), buoyed by massive investments into Aurora, Luminar, Neptune Medical, and Kodiak Robotics.
All funding lessons had been represented amongst August 2024’s investments. For each the full variety of investments and the general quantity of funding, most rounds and funding quantities fell into the ‘Different’ class, a blanket time period for funding sorts that fall outdoors the standard phases of funding that companies undergo earlier than their preliminary public providing (ex. Seed, Sequence A, B, C, D, E and F funding).
August 2024 Robotics Investments
Firm | Quantity | Spherical | Nation | Tech |
---|---|---|---|---|
Agile Medical | $14,013,649 | Sequence A | China | Surgical / Interventional Techniques, Indoor Cellular Platforms |
AGT RoboticsF4 | Estimate | Different | USA | Different |
Aurora | $483,000,000 | Different | USA | Sensors / Sensing Techniques, Software program, Video / Imaginative and prescient / Imaging |
Baibys | $4,500,000 | Sequence A | Israel | Laboratory Techniques |
Cell X Applied sciences | $6,000,000 | Seed | USA | Laboratory Techniques |
Cost Robotics | $16,999,997 | Different | USA | Articulated Robots, Sensors / Sensing Techniques |
CuboRex | $1,715,713 | Sequence A | Japan | Outside Cellular Platforms |
Dare Robotic (Dilberg) | Estimate | Seed | China | Articulated Robots, Software program |
Deep Robotics | Estimate | Sequence B | China | Quadrupeds, Humanoids / Bipeds, Actuators / Motors / Servos |
Draganfly | $1,467,589 | Different | Canada | Drones, Operator Providers, Information Acquisition / Processing / Administration |
Ekso Bionics | $6,000,000 | Different | USA | Exoskeletons |
ENGINEAI | Estimate | Seed | China | Humanoids / Bipeds |
EyeROV | $1,191,188 | Seed | India | Unmanned Underwater Automobiles, Unmanned Floor Automobiles, Operator Providers |
Basis | $11,000,000 | Pre-Seed | USA | Humanoids / Bipeds |
Gatik | Estimate | Different | USA | Autonomous Transportation Techniques |
Gole Robotics | $439,617 | Different | South Korea | Outside Cellular Platforms |
Hengzhi Future | $1,392,602 | Seed | China | Quadrupeds |
Vacation Robotics | $13,143,970 | Seed | South Korea | Humanoids / Bipeds |
Hurotics | $2,610,906 | Seed | South Korea | Exoskeletons |
Clever Laser | $2,790,685 | Sequence B | China | Sensors / Sensing Techniques |
Intramotev | $14,400,000 | Sequence A | USA | Autonomous Transportation Techniques |
Kodiak Robotics | Estimate | Sequence C | USA | Software program, Sensors / Sensing Techniques |
Kuandeng | $13,925,055 | Sequence B | China | Software program, Sensors / Sensing Techniques |
LeddarTech | $7,500,000 | Different | Canada | Software program |
Luminar | $100,000,000 | Different | USA | Sensors / Sensing Techniques, Microcontrollers / Microprocessors / SoC, Software program |
Mechtech Automation Group | $457,000 | Different | United Kingdom | Articulated Robots, Consulting / Engineering |
Miko | $2,449,481 | Sequence C | India | Robotic Toys, Social / Leisure Robots |
Neptune Medical | $97,000,000 | Sequence D | USA | Surgical / Interventional Techniques |
NxtQube | Estimate | Seed | India | Different |
Ondas Holdings | $4,000,000 | Different | USA | Drones, Information Acquisition / Processing / Administration, Networking / Connectivity |
PHINXT Robotics | $2,555,502 | Seed | United Kingdom | Software program |
Pitch Aeronautics | $1,149,593 | Different | USA | Drones, Software program |
Qoptars | $35,736 | Different | India | Drones, Networking / Connectivity |
Richtech Robotics | $21,000,000 | Different | USA | Indoor Cellular Platforms, Collaborative Robots |
Robofull | $689,052 | Seed | Japan | Articulated Robots, Consulting / Engineering |
RoshAi | $1,000,000 | Seed | India | Sensors / Sensing Techniques, Software program, Autonomous Transportation Techniques |
ROYBI | Estimate | Different | USA | Interest Robots / Interest Kits, Instructional / Kits |
Safetics | $1,455,967 | Sequence A | South Korea | Software program |
Serve Robotics | $20,000,000 | Different | USA | Outside Cellular Platforms |
Shenyang Weiding Robotic | Estimate | Sequence B | China | Articulated Robots, Collaborative Robots |
Spiral | $2,075,945 | Seed | Japan | Drones, Information Acquisition / Processing / Administration |
Swarm Aero | Estimate | Seed | USA | Drones, Software program |
Swiss-Mile | $22,000,000 | Seed | Switzerland | Quadrupeds, Indoor Cellular Platforms, Outside Cellular Platforms |
TRI Jitai Clever | $8,408,190 | Sequence A | China | Outside Cellular Platforms, Sensors / Sensing Techniques |
Wayve | Estimate | Sequence C | United Kingdom | Sensors / Sensing Techniques, Software program |
weflo | $1,871,795 | Seed | South Korea | Drones, Information Acquisition / Processing / Administration |
Weijian Expertise | $16,813,316 | Sequence A | China | Articulated Robots, Sensors / Sensing Techniques |
Wingtra | Estimate | Sequence B | Switzerland | Drones, Software program |
Yours Expertise (Youshi Expertise) | Estimate | Different | China | Outside Cellular Platforms |
ZhongQing Robotic | $14,036,861 | Seed | China | Indoor Cellular Platforms, Humanoids / Bipeds, Actuators / Motors / Servos |
What defines robotics investments?
The reply to this query is central in any try and quantify them with some extent of rigor. To make funding analyses constant, repeatable, and helpful, it’s important to wring out as a lot subjectivity as attainable throughout the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Investments
Robotics investments ought to come from enterprise capital corporations, company funding teams, angel traders, and different sources. Associates-and-family investments, authorities/non-governmental company grants, and crowdsourced funding are excluded.
Robotics Firms
Robotics corporations should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or providers supporting robotics units. For this evaluation, autonomous automobiles (together with applied sciences that help autonomous driving) and drones are thought of robots, whereas 3D printers, CNC programs, and numerous kinds of “arduous” automation aren’t.
Firms which are “robotic” in identify solely, or use the time period “robotic” to explain services that don’t allow or help units performing within the bodily world, are excluded. For instance, this consists of “software program robots” and robotic course of automation. Many corporations have a number of areas in numerous international locations. Firm areas given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so forth.
Verification
Funding data is collected from a number of public and personal sources. These embrace press releases from companies and funding teams, company briefings, market analysis corporations, and affiliation and trade publications. As well as, data comes from periods at conferences and seminars, in addition to throughout personal interviews with trade representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities aren’t offered or are unclear.