The 2024-25 NFL common season has formally come to an finish and it’s formally time to begin making ready for some playoff fantasy soccer. Your common season leagues wrapped up with their playoff brackets, however now it’s time for fantasy soccer simply involving the 14 groups collaborating within the 2025 NFL Playoffs.
There are lots of other ways to play fantasy throughout the playoffs. One of the vital fashionable entails selecting a roster of gamers with no multiple participant from every of the playoff groups. Fantasy soccer rankings helped you all through the common season, however we now have to take a special angle on them as we head into playoff fantasy soccer.
Playoff predictions technique
The draft for a playoff fantasy soccer league is often completely different from common season fantasy soccer. As a substitute of a given participant solely being out there to 1 workforce, all people can decide from the identical pool of gamers. Every particular person picks their roster from the complete checklist of obtainable gamers to open the playoffs. Theoretically, a number of opponents may have the identical fantasy roster. Nonetheless, with 14 playoff groups, the chances of that taking place are slim.
Whenever you’re selecting no multiple participant from a given workforce, you’re not simply enthusiastic about who the most effective gamers are. You might want to decide good gamers, however arguably an important facet is precisely predicting who wins every playoff sport. You need your weakest gamers getting eradicated within the Wild Card spherical, and your finest gamers surviving to the Tremendous Bowl.
For instance, take a look at the quarterback place. It’s the highest scoring fantasy place, and so that you desire a quarterback you suppose could make it to the Tremendous Bowl. Nonetheless, you additionally must think about a possible bye. Would you like the prospect of 4 video games with Josh Allen or Lamar Jackson, realizing they probably will play one another within the second spherical after which one among them might need to enter Arrowhead Stadium and beat the Chiefs? Or do you’re taking Patrick Mahomes for not more than three video games, however realizing his path to the Tremendous Bowl is less complicated?
The longer a participant you picked lasts within the playoffs, the higher you’ll do, so technique takes on a special strategy in playoff fantasy soccer. For these rankings, an important facet is precisely predicting who wins every playoff sport. That’s in fact, almost unattainable, however the nearer you might be, the higher your workforce will probably be.
I want upside and thus will probably go together with Allen or Jackson for that potential fourth sport, however it’s a must to resolve how a lot you need to danger.
Damage information
Christian Watson is out for the playoffs
Replace (Monday): In response to studies Watson suffered an ACL tear and is out for the playoffs:
Sources: #Packers standout WR Christian Watson is believed to have torn his ACL and suffered further injury, ending his season and placing the start of 2025 in jeopardy.
A irritating actuality for that gifted pass-catcher. pic.twitter.com/KgVXQY2QM2
— Ian Rapoport (@RapSheet) January 6, 2025
The Inexperienced Bay Packers broad receiver went down in Sunday’s sport in opposition to the Chicago Bears, whereas making an attempt to chop on a route. Watson entered Week 18 coping with a knee harm. The workforce listed Watson as Questionable to return with a knee harm.
Watson was later dominated out by the Packers.
Jordan Love leaves Sunday’s sport with elbow harm
Christian Watson was not the one harm the Packers noticed on Sunday. Beginning quarterback Jordan Love was pulled from the sport early in opposition to the Bears after injuring his throwing elbow, and was changed by Malik Willis. Inexperienced Bay listed Love as Questionable to return with an elbow harm.
The quarterback was noticed throwing on the sideline after leaving the sport:
Love needs to be good to go for Inexperienced Bay subsequent week in opposition to the Philadelphia Eagles. Talking with the media after the sport head coach Matt LaFleur mentioned that Love was held out as a “precaution,” and will probably be prepared for subsequent weekend.
Love admitted after the sport that his elbow didn’t really feel “100%,” however that he was assured about his availability subsequent weekend.
Jalen Hurts stays in concussion protocol
Replace (Monday): Philadelphia Eagles quarterback Jalen Hurts, who left the workforce’s Week 16 loss to the Washington Commanders early with a concussion, stays in concussion protocol forward of the workforce’s sport in opposition to the Inexperienced Bay Packers.
Payments hope to have Amari Cooper again for playoffs
Buffalo WR Amari Cooper was excused from the workforce’s Week 18 sport for private issues. Talking to the media on Monday forward of the Payments’ Wild Card sport in opposition to the Denver Broncos, Buffalo head coach Sean McDermott acknowledged that he “hopes” to have Cooper again for the weekend.
2025 playoff fantasy soccer rankings
General rankings, 2025
Rank | Participant | Staff | Pos |
---|---|---|---|
Rank | Participant | Staff | Pos |
1 | Josh Allen | Payments | QB |
2 | Lamar Jackson | Ravens | QB |
3 | Jared Goff | Lions | QB |
4 | Jahmyr Gibbs | Lions | RB |
5 | Saquon Barkley | Eagles | RB |
6 | Justin Jefferson | Vikings | WR |
7 | Puka Nacua | Rams | WR |
8 | Amon-Ra St Brown | Lions | WR |
9 | Travis Kelce | Chiefs | TE |
10 | Sam Darnold | Vikings | QB |
11 | James Prepare dinner | Payments | RB |
12 | Derrick Henry | Ravens | RB |
13 | Baker Mayfield | Buccaneers | QB |
14 | Patrick Mahomes | Chiefs | QB |
15 | Jalen Hurts | Eagles | QB |
16 | Kyren Williams | Rams | RB |
17 | Mike Evans | Buccaneers | WR |
18 | Jordan Addison | Vikings | WR |
19 | Jayden Daniels | Commanders | QB |
20 | Aaron Jones | Vikings | RB |
21 | Josh Jacobs | Packers | RB |
22 | DeVonta Smith | Eagles | WR |
23 | Bucky Irving | Buccaneers | RB |
24 | Matthew Stafford | Rams | QB |
25 | Jordan Love | Packers | QB |
26 | CJ Stroud | Texans | QB |
27 | Jameson Williams | Lions | WR |
28 | Xavier Worthy | Chiefs | WR |
29 | Russell Wilson | Steelers | QB |
30 | Justin Herbert | Chargers | QB |
31 | Sam LaPorta | Lions | TE |
32 | TJ Hockenson | Vikings | TE |
33 | Jalen McMillan | Buccaneers | WR |
34 | A.J. Brown | Eagles | WR |
35 | Ladd McConkey | Chargers | WR |
36 | Mark Andrews | Ravens | TE |
37 | Khalil Shakir | Payments | WR |
38 | George Pickens | Steelers | WR |
39 | Jaylen Warren | Steelers | RB |
40 | Dallas Goedert | Eagles | TE |
41 | Najee Harris | Steelers | RB |
42 | Joe Mixon | Texans | RB |
43 | JK Dobbins | Chargers | RB |
44 | Terry McLaurin | Commanders | WR |
45 | Nico Collins | Texans | WR |
46 | Brian Robinson | Commanders | RB |
47 | Austin Ekeler | Commanders | RB |
48 | Quentin Johnson | Chargers | WR |
49 | Isiah Pacheco | Chiefs | RB |
50 | Rachaad White | Buccaneers | RB |
51 | Cade Otton | Buccaneers | TE |
52 | Pat Freiermuth | Steelers | TE |
53 | Bo Nix | Broncos | QB |
54 | Zach Ertz | Commanders | TE |
55 | Tucker Kraft | Packers | TE |
56 | Marvin Mims, Jr. | Broncos | WR |
57 | Amari Cooper | Payments | WR |
58 | Zay Flowers | Ravens | WR |
59 | DeAndre Hopkins | Chiefs | WR |
60 | Rashod Bateman | Ravens | WR |
61 | Cooper Kupp | Rams | WR |
62 | Christian Watson | Packers | WR |
63 | Romeo Doubs | Packers | WR |
64 | Courtland Sutton | Broncos | WR |
65 | Keon Coleman | Payments | WR |
66 | Isaiah Doubtless | Ravens | TE |
67 | Will Dissly | Chargers | TE |
68 | Ty Johnson | Payments | RB |
69 | Ray Davis | Payments | RB |
70 | Kareem Hunt | Chiefs | RB |
71 | Jaleel McLaughlin | Broncos | RB |
72 | Audric Estime | Broncos | RB |
73 | Javonte Williams | Broncos | RB |
74 | Olamide Zaccheaus | Commanders | WR |
75 | Jayden Reed | Packers | WR |
76 | Dontayvion Wicks | Packers | WR |
77 | Dalton Schultz | Texans | TE |
78 | Dalton Kincaid | Payments | TE |
79 | Dawson Knox | Payments | TE |
80 | Tyler Higbee | Rams | TE |
81 | David Montgomery | Lions | RB |
82 | Cam Akers | Vikings | RB |
83 | Justice Hill | Ravens | RB |
84 | Gus Edwards | Chargers | RB |
85 | Adam Trautman | Broncos | TE |
86 | Calvin Austin | Steelers | WR |
87 | Joshua Palmer | Chargers | WR |
88 | Jamison Crowder | Commanders | WR |
89 | Emanuel Wilson | Packers | RB |
90 | Samaje Perine | Chiefs | RB |
91 | Kenneth Gainwell | Eagles | RB |
92 | Jalen Nailor | Vikings | WR |
93 | Mack Hollins | Payments | WR |
94 | Hassan Haskins | Chargers | RB |
95 | Derius Davis | Chargers | WR |
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 |