Share Market Information: As market individuals put together to return to commerce, greater than 200 shares are scheduled to commerce ex-dividend on Dalal Avenue this week, together with Mazagon Dock Shipbuilders, NMDC, and LT Meals.
Here is the checklist:
Tuesday, September 17
Inventory | Dividend kind quantity |
3B BlackBio Dx | Remaining Dividend Rs 3 |
ANDHRA SUGARS | Dividend Rs 1 |
BASANT AGRO TECH (INDIA) | Dividend Rs 0.05 |
BHARAT BHUSHAN SHARE COMMODITY BROKERS | Remaining Dividend Rs 0.6 |
Carysil | Remaining Dividend Rs 2 |
Dilip Buildcon | Dividend Rs 1 |
Divyashakti | Remaining Dividend Rs 2 |
DELTON CABLES | Remaining Dividend Rs 1.5 |
Dreamfolks Companies | Remaining Dividend Rs 1.5 |
Edelweiss Monetary Companies | Remaining Dividend Rs 1.5 |
ELNET TECHNOLOGIES – | Remaining Dividend Rs 1.7 |
GOCL Company – | Dividend Rs 4 |
Garware Hello-Tech Movies | Dividend Rs 10 |
GUJARAT CRAFT INDUSTRIES | Remaining Dividend Rs 1 |
Hindustan Hardy | Dividend Rs 2.5 |
IB INFOTECH ENTERPRISES | Remaining Dividend Rs 0.5 |
INDO AMINES – | Remaining Dividend Rs 0.5 |
J.KUMAR INFRAPROJECTS | Remaining Dividend Rs 4 |
Likhitha Infrastructure | Remaining Dividend Rs 1.5 |
MANGAL CREDIT AND FINCORP | Remaining Dividend Rs 0.6 |
MARKSANS PHARMA | Remaining Dividend Rs 0.6 |
NETTLINX | Remaining Dividend Rs 0.4 |
NMDC | Remaining Dividend Rs 1.5 |
Prakash Pipes | Remaining Dividend Rs 1.8 |
PRAKASH INDUSTRIES | Remaining Dividend Rs 1.2 |
Well-liked Autos and Companies | Remaining Dividend Rs 0.5 |
Rithwik Facility Administration Companies | Remaining Dividend Rs 1 |
RUCHIRA PAPERS | Remaining Dividend Rs 5 |
Sal Automotive | Remaining Dividend Rs 4.5 |
Sandhar Applied sciences | Remaining Dividend Rs 3.25 |
NARMADA GELATINES | Remaining Dividend Rs 10 |
SPENTA INTERNATIONAL | Remaining Dividend Rs 1 |
TPL PLASTECH | Remaining Dividend Rs 0.8 |
Trishakti Industries | Remaining Dividend Rs 0.15 |
VERITAS (INDIA) | Remaining Dividend Rs 0.05 |
Vidhi Specialty Meals Elements – | Remaining Dividend Rs 1 |
Windlas Biotech | Dividend Rs 5.5 |
SOUTHERN GAS | Remaining Dividend Rs 50 |
Wednesday, September 18
Inventory | Dividend kind quantity |
ALLCARGO LOGISTICS | Remaining Dividend Rs 1 |
Apollo Pipes | Remaining Dividend Rs 1 |
ASHIANA HOUSING – | Remaining Dividend Rs 1.5 |
BAL PHARMA | Remaining Dividend Rs 1.2 |
BLUE CHIP TEX INDUSTRIES | Remaining Dividend Rs 1 |
Blue Jet Healthcare | Remaining Dividend Rs 1 |
CENTURY PLYBOARDS (I) – | Remaining Dividend Rs 1 |
CONTAINER CORPORATION OF INDIA | Remaining Dividend Rs 2.5 |
DE NORA INDIA | Remaining Dividend Rs 2 |
Dixon Applied sciences (India) | Remaining Dividend Rs 5 |
GUFIC BIOSCIENCES | Remaining Dividend Rs 0.1 |
HEIDELBERGCEMENT INDIA | Remaining Dividend Rs 8 |
Jaysynth Orgochem | Remaining Dividend Rs 0.05 |
Kingfa Science Expertise (India) – | Remaining Dividend Rs 10 |
Kirloskar Industries | Remaining Dividend Rs 13 |
KNR CONSTRUCTIONS | Remaining Dividend Rs 0.25 |
LT FOODS | Remaining Dividend Rs 1 |
MARATHON NEXTGEN REALTY | Remaining Dividend Rs 1 |
MASTEK | Remaining Dividend Rs 12 |
NLC India | Remaining Dividend Rs 1.5 |
ORICON ENTERPRISES – | Remaining Dividend Rs 0.5 |
Paradeep Phosphates | Remaining Dividend Rs 0.5 |
RIDDHI SIDDHI GLUCO BIOLS – | Remaining Dividend Rs 3 |
SADHANA NITROCHEM | Remaining Dividend Rs 0.15 |
SAMKRG PISTONS RINGS – | Remaining Dividend Rs 2 |
Signet Industries | Remaining Dividend Rs 0.5 |
SKM EGG PRODUCTS EXPORT (INDIA) | Remaining Dividend Rs 2.5 |
SAVITA OIL TECHNOLOGIES | Remaining Dividend Rs 4 |
STAR PAPER MILLS | Dividend Rs 4 |
SUPRAJIT ENGINEERING – | Remaining Dividend Rs 1.4 |
TALBROS AUTOMOTIVE COMPONENTS | Remaining Dividend Rs 0.5 |
TAMILNADU PETROPRODUCTS | Remaining Dividend Rs 1.2 |
Venus Pipes Tubes | Remaining Dividend Rs 0.5 |
Surprise Electricals | Remaining Dividend Rs 1 |
Thursday, September 19
Inventory | Dividend kind quantity |
FIRST CUSTODIAN FUND (INDIA) | Remaining Dividend Rs 1 |
ABC INDIA – | Remaining Dividend Rs 0.5 |
Alicon Castalloy | Remaining Dividend Rs 4.5 |
ANSAL BUILDWELL – | Dividend Rs 1 |
APL APOLLO TUBES | Remaining Dividend Rs 5.5 |
BALMER LAWRIE CO. | Remaining Dividend Rs 8.5 |
BCPL Railway Infrastructure | Remaining Dividend Rs 0.7 |
BHARAT AGRI FERT REALTY | Remaining Dividend Rs 0.05 |
BALMER LAWRIE INVESTMENTS | Dividend Rs 3.8 |
COMPETENT AUTOMOBILES CO. | Dividend Rs 1 |
CYBERTECH SYSTEMS AND SOFTWARE | Remaining Dividend Rs 2 |
Denis Chem Lab | Remaining Dividend Rs 2.5 |
ENTERTAINMENT NETWORK (INDIA) | Remaining Dividend Rs 1.5 |
FLUIDOMAT | Remaining Dividend Rs 5.5 |
GUJARAT ALKALIES CHEMICALS | Dividend Rs 13.8500 |
HINDUJA GLOBAL SOLUTIONS | Remaining Dividend Rs 7 |
HINDUSTAN COPPER | Remaining Dividend Rs 0.92 |
The Hello-Tech Gears | Remaining Dividend Rs 5 |
HLE Glascoat | Remaining Dividend Rs 1.1 |
INDIA GELATINE CHEMICALS – | Remaining Dividend Rs 1 |
INDOCO REMEDIES | Remaining Dividend Rs 1.5 |
Keynote Monetary Companies | Remaining Dividend Rs 1 |
Kiran Vyapar | Remaining Dividend Rs 1 |
Lux Industries | Remaining Dividend Rs 2 |
MANGALORE CHEMICALS FERTILIZERS | Remaining Dividend Rs 1.5 |
Mazagon Dock Shipbuilders | Remaining Dividend Rs 12.11 |
MULTI COMMODITY EXCHANGE OF INDIA | Remaining Dividend Rs 7.64 |
MEDICAMEN BIOTECH – | Remaining Dividend Rs 1 |
MOLD-TEK TECHNOLOGIES | Remaining Dividend Rs 1.4 |
Mould-Tek Packaging | Remaining Dividend Rs 1 |
MUNJAL AUTO INDUSTRIES | Remaining Dividend Rs 2 |
Neogen Chemical compounds | Remaining Dividend Rs 2 |
NIKHIL ADHESIVES – | Remaining Dividend Rs 0.2 |
INDO-NATIONAL | Remaining Dividend Rs 5 |
Olectra Greentech | Remaining Dividend Rs 0.4 |
Oriental Rail Infrastructure | Dividend Rs 0.1 |
POLY MEDICURE | Remaining Dividend Rs 3 |
PTC INDIA | Remaining Dividend Rs 7.8 |
STEEL AUTHORITY OF INDIA | Remaining Dividend Rs 1 |
SAMRAT PHARMACHEM – | Remaining Dividend Rs 1 |
SANDU PHARMACEUTICALS | Remaining Dividend Rs 0.8 |
SANGAM (INDIA) | Dividend Rs 2 |
Sansera Engineering | Remaining Dividend Rs 3 |
SHIVALIK BIMETAL CONTROLS | Remaining Dividend Rs 1 |
Shalby | Remaining Dividend Rs 1.2 |
Sharda Motor Industries | Remaining Dividend Rs 9.92 |
SURAJ PRODUCTS | Remaining Dividend Rs 2 |
SWAN ENERGY | Remaining Dividend Rs 0.1 |
SYSTEMATIX CORPORATE SERVICES | Remaining Dividend Rs 1 |
TEXMACO RAIL ENGINEERING | Dividend Rs 0.5 |
Tirupati Foam | Remaining Dividend Rs 1 |
TruCap Finance | Dividend Rs 0.0100 |
VADILAL INDUSTRIES – | Dividend Rs 1.5 |
VADILAL ENTERPRISES | Dividend Rs 1.5 |
Friday, September 20
Inventory | Dividend kind quantity |
63 Moons Applied sciences | Remaining Dividend Rs 2 |
Aeonx Digital Expertise | Remaining Dividend Rs 1 |
AHLUWALIA CONTRACTS (INDIA) | Remaining Dividend Rs 0.5 |
ALPHAGEO (INDIA) – | Remaining Dividend Rs 8 |
AMBIKA COTTON MILLS | Remaining Dividend Rs 35 |
Apex Frozen Meals | Remaining Dividend Rs 2 |
Apollo Micro Programs | Remaining Dividend Rs 0.05 |
AURIONPRO SOLUTIONS | Remaining Dividend Rs 2.5 |
AuSom Enterprise | Remaining Dividend Rs 1 |
Balu Forge Industries | Remaining Dividend Rs 0.15 |
M Rs Bectors Meals Specialities | Remaining Dividend Rs 2 |
Beekay Metal Industries | Remaining Dividend Rs 1 |
BRIGHT BROTHERS – | Remaining Dividend Rs 1 |
Capital India Finance | Remaining Dividend Rs 0.1 |
CINDRELLA HOTELS – | Remaining Dividend Rs 1 |
CHAMAN LAL SETIA EXPORTS – | Remaining Dividend Rs 2.25 |
COASTAL CORPORATION | Remaining Dividend Rs 1.2 |
CORAL LABORATORIES | Remaining Dividend Rs 2 |
Inventive Castings | Remaining Dividend Rs 10 |
Ddev Plastiks Industries | Remaining Dividend Rs 1 |
DECCAN CEMENTS – | Remaining Dividend Rs 3 |
Dhabriya Polywood | Remaining Dividend Rs 0.5 |
DHOOT INDUSTRIAL FINANCE | Dividend Rs 1.5 |
DMR Hydroengineering Infrastructures | Remaining Dividend Rs 0.12 |
DONEAR INDUSTRIES – | Remaining Dividend Rs 0.2 |
EMS | Remaining Dividend Rs 1 |
Evans Electrical | Remaining Dividend Rs 3 |
Exhicon Occasions Media Options | Dividend Rs 1 |
FILATEX INDIA – | Remaining Dividend Rs 0.2 |
Gujarat Fluorochemicals | Remaining Dividend Rs 3 |
FRONTIER SPRINGS | Remaining Dividend Rs 1.5 |
GUJARAT MINERAL DEVELOPMENT CORPORATION | Dividend Rs 9.55 |
Gopal Snacks | Remaining Dividend Rs 0.25 |
GRAUER WEIL (INDIA) – | Remaining Dividend Rs 0.5 |
Grovy India | Remaining Dividend Rs 0.1 |
GTPL Hathway | Remaining Dividend Rs 4 |
HARYANA LEATHER CHEMICALS | Dividend Rs 1 |
HINDUSTAN COMPOSITES | Remaining Dividend Rs 2 |
HINDUSTAN TIN WORKS – | Remaining Dividend Rs 1.2 |
HMA Agro Industries | Remaining Dividend Rs 0.3 |
INCAP | Dividend Rs 1 |
INTERNATIONAL CONVEYORS | Remaining Dividend Rs 1.1 |
ITL INDUSTRIES – | Remaining Dividend Rs 1 |
JAY USHIN | Dividend Rs 3 |
Sai Silks (Kalamandir) | Remaining Dividend Rs 1 |
Kanchi Karpooram | Remaining Dividend Rs 1 |
KIFS FINANCIAL SERVICES | Remaining Dividend Rs 1.4 |
KITEX GARMENTS | Remaining Dividend Rs 1.5 |
LAHOTI OVERSEAS – | Remaining Dividend Rs 0.2 |
MAITHAN ALLOYS | Remaining Dividend Rs 6 |
Mercury Laboratories | Remaining Dividend Rs 3.5 |
Metroglobal | Remaining Dividend Rs 2 |
MUKESH BABU FINANCIAL SERVICES | Remaining Dividend Rs 1.2 |
NATIONAL ALUMINIUM CO. | Remaining Dividend Rs 2 |
NATIONAL FERTILIZERS | Remaining Dividend Rs 0.27 |
NIBE | Remaining Dividend Rs 1 |
Northern Spirits | Remaining Dividend Rs 0.25 |
PEE CEE COSMA SOPE | Particular Dividend Rs 2 |
PEE CEE COSMA SOPE | Remaining Dividend Rs 3 |
Pilani Funding and Industries Company | Dividend Rs 15 |
POLYPLEX CORPORATION | Remaining Dividend Rs 1 |
Energy Mech Initiatives | Remaining Dividend Rs 2 |
PREMIER EXPLOSIVES | Remaining Dividend Rs 0.5 |
Prime Contemporary | Dividend Rs 0.5 |
Radix Industries (India) | Remaining Dividend Rs 0.5 |
RAJOO ENGINEERS – | Remaining Dividend Rs 0.25 |
Dependable Knowledge Companies | Remaining Dividend Rs 0.03 |
RICO AUTO INDUSTRIES | Remaining Dividend Rs 0.6 |
RITES | Remaining Dividend Rs 5 |
ROLCON ENGINEERING CO. | Remaining Dividend Rs 2 |
ROTO PUMPS | Remaining Dividend Rs 1.88 |
RUPA COMPANY | Dividend Rs 3 |
Shivalik Rasayan | Remaining Dividend Rs 0.5 |
Shree Pushkar Chemical compounds Fertilisers | Remaining Dividend Rs 1.5 |
Supershakti Metaliks | Remaining Dividend Rs 0.5 |
Suraj Property Builders | Remaining Dividend Rs 1 |
Swiss Army Shopper Items | Remaining Dividend Rs 0.1 |
Tarsons Merchandise | Remaining Dividend Rs 2 |
TEXMACO INFRASTRUCTURE HOLDINGS | Dividend Rs 0.15 |
TGV Sraac | Remaining Dividend Rs 1 |
TIME TECHNOPLAST | Remaining Dividend Rs 2 |
Tamilnad Mercantile Financial institution | Remaining Dividend Rs 10 |
TAMIL NADU NEWSPRINT PAPERS | Remaining Dividend Rs 1 |
Vidli Eating places | Remaining Dividend Rs 0.3 |
VISHNU CHEMICALS | Remaining Dividend Rs 0.3 |
Vishwaraj Sugar Industries | Remaining Dividend Rs 0.2 |
VLS FINANCE | Remaining Dividend Rs 1.5 |
VLS FINANCE | Particular Dividend Rs 1 |
ZENITH FIBRES – | Remaining Dividend Rs 1 |
Zuari Industries | Remaining Dividend Rs 1 |
Different Company Motion
In addition to, a bunch of shares are slated to commerce ex-spin-off, ex-rights, ex-split or ex-bonus in the course of the course of the week:
- September 18: Ishwarshakti Holdings & Merchants Sept 18 will commerce ex-spin-off whereas Fast Investments will commerce ex-rights
- September 19: Nandan Denim will commerce ex-split whereas Saksoft will go ex-bonus
- September 20: Fedders Holding shares will commerce ex-split, whereas Axita Cotton, Mindteck, The Phoenix Mills, RITES, and Ujaas Vitality will commerce ex-bonus
Catch all of the newest inventory market updates right here. For all different information associated to enterprise, market, tech and auto, go to Zeebiz.com.
Get Newest Enterprise Information, Inventory Market Updates and Movies; Test your tax outgo via Revenue Tax Calculator and get monetary savings via our Private Finance protection. Test Enterprise Breaking Information Reside on Zee Enterprise Twitter and Fb. Subscribe on YouTube.