One in all biking’s most necessary blocks of the season is effectively underway. The switch window opens on August 1, 2024, and new rider-team contracts that start on January 1, 2025, shall be confirmed.
Cyclingnews will monitor all actions through the switch season—all the things from contract renewals to extensions to retirements—with our devoted switch index.
The 2024-2025 market
Confirmed transfers – crew by crew
Males’s WorldTour
Alpecin-Deceuninck
Swipe to scroll horizontally
Header Cell – Column 0 | IN | OUT | EXTENDED |
---|---|---|---|
Row 0 – Cell 0 | Sente Sentjens (Alpecin-Deceuninck Growth) | Ramon Sinkeldam (retires) | Lars Boven (2025) |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Robbe Ghys (2025) |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Quinten Hermans (2025) |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Timo Kielich (2025) |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Xandro Meurisse (2025) |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Jasper Philipsen (2028) |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Edward Planckaert (2025) |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Jensen Plowright (2025) |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Jonas Rickaert (2025) |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Oscar Riesebeek (2025) |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Sente Sentjens (2026) |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Henri Uhlig (2025) |
Row 12 – Cell 0 | Row 12 – Cell 1 | Row 12 – Cell 2 | Henri Uhlig (2025) |
Row 13 – Cell 0 | Row 13 – Cell 1 | Row 13 – Cell 2 | Mathieu van der Poel (2028) |
Row 14 – Cell 0 | Row 14 – Cell 1 | Row 14 – Cell 2 | Gianni Vermeersch (2025) |
Arkéa-B&B Resorts
Swipe to scroll horizontally
Header Cell – Column 0 | IN | OUT | EXTENDED |
---|---|---|---|
Row 0 – Cell 0 | Pierre Thierry (Arkéa-B&B Hôtels Continentale) | Row 0 – Cell 2 | Vincenzo Albanese (2025) |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Jenthe Biermans (2025) |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Amaury Capiot (2025) |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Clément Champoussin (2025) |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Ewen Costiou (2026) |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Arnaud Démare (2025) |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Mathis Le Berre (2025) |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Luca Mozzato (2025) |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Miles Scotson (2025) |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Florian Sénéchal (2025) |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Row 10 – Cell 3 |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Kévin Vauquelin (2025) |
Row 12 – Cell 0 | Row 12 – Cell 1 | Row 12 – Cell 2 | Clément Venturini (2025) |
Astana Qazaqstan
Swipe to scroll horizontally
Header Cell – Column 0 | IN | OUT | EXTENDED |
---|---|---|---|
Row 0 – Cell 0 | Row 0 – Cell 1 | Michael Mørkøv (retires) | Davide Ballerini (2026) |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Cees Bol (2025) |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Anthon Charmig (2025) |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Lorenzo Fortunato (2025) |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Michele Gazzoli (2025) |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Max Kanter (2025) |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Harold Martín López (2025) |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Daniil Marukhin (2025) |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Henok Mulubrhan (2025) |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Ide Schelling (2025) |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Simone Velasco (2025) |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Nicolas Vinokurov (2025) |
Bahrain Victorious
Swipe to scroll horizontally
Header Cell – Column 0 | IN | OUT | EXTENDED |
---|---|---|---|
Row 0 – Cell 0 | Žak Eržen (CTF Victorious) | Row 0 – Cell 2 | Pello Bilbao (2026) |
Row 1 – Cell 0 | Max van der Meulen (CTF Victorious) | Row 1 – Cell 2 | Alberto Bruttomesso (2026) |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Santiago Buitrago (2026) |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Nicolò Buratti (2026) |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Damiano Caruso (2025) |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Row 5 – Cell 3 |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Matevž Govekar (2027) |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Jack Haig (2025) |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Rainer Kepplinger (2025) |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Matej Mohorič (2025) |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Finlay Pickering (2026) |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Antonio Tiberi (2027) |
Row 12 – Cell 0 | Row 12 – Cell 1 | Row 12 – Cell 2 | Torstein Træen (2025) |
Row 13 – Cell 0 | Row 13 – Cell 1 | Row 13 – Cell 2 | Row 13 – Cell 3 |
Row 14 – Cell 0 | Row 14 – Cell 1 | Row 14 – Cell 2 | Fred Wright (2025) |
Cofidis
Swipe to scroll horizontally
Header Cell – Column 0 | IN | OUT | EXTENDED |
---|---|---|---|
Row 0 – Cell 0 | Dylan Teuns (Israel-Premier Tech) | Simon Geschke (retires) | Piet Allegaert (2025) |
Row 1 – Cell 0 | Row 1 – Cell 1 | Axel Zingle (Visma-Lease a Bike) | Stanisław Aniołkowski (2027) |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Bryan Coquard (2025) |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Aimé De Gendt (2025) |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Nicolas Debeaumarché (2025) |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Eddy Finé (2025) |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Milan Fretin (2025) |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Jesús Herrada (2025) |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Ion Izagirre (2025) |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Oliver Knight (2025) |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Nolann Mahoudo (2025) |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Stefano Oldani (2025) |
Row 12 – Cell 0 | Row 12 – Cell 1 | Row 12 – Cell 2 | Anthony Perez (2025) |
Row 13 – Cell 0 | Row 13 – Cell 1 | Row 13 – Cell 2 | Benjamin Thomas (2025) |
Row 14 – Cell 0 | Row 14 – Cell 1 | Row 14 – Cell 2 | Hugo Toumire (2025) |
Decathlon AG2R La Mondiale
Swipe to scroll horizontally
Header Cell – Column 0 | IN | OUT | EXTENDED |
---|---|---|---|
Row 0 – Cell 0 | Row 0 – Cell 1 | Ben O’Connor (Jayco AlUla) | Bruno Armirail (2025) |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Sam Bennett (2025) |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Clément Berthet (2025) |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Geoffrey Bouchard (2025) |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Benoît Cosnefroy (2025) |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Dries De Bondt (2025) |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Sander De Pestel (2025) |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Felix Gall (2026) |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Dorian Godon (2025) |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Jordan Labrosse (2025) |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Victor Lafay (2025) |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Paul Lapeira (2025) |
Row 12 – Cell 0 | Row 12 – Cell 1 | Row 12 – Cell 2 | Oliver Naesen (2025) |
Row 13 – Cell 0 | Row 13 – Cell 1 | Row 13 – Cell 2 | Nans Peters (2025) |
Row 14 – Cell 0 | Row 14 – Cell 1 | Row 14 – Cell 2 | Gianluca Pollefliet (2026) |
Row 15 – Cell 0 | Row 15 – Cell 1 | Row 15 – Cell 2 | Bastien Tronchon (2025) |
Row 16 – Cell 0 | Row 16 – Cell 1 | Row 16 – Cell 2 | Andrea Vendrame (2025) |
Row 17 – Cell 0 | Row 17 – Cell 1 | Row 17 – Cell 2 | Row 17 – Cell 3 |
EF Schooling-EasyPost
Swipe to scroll horizontally
Header Cell – Column 0 | IN | OUT | EXTENDED |
---|---|---|---|
Row 0 – Cell 0 | Row 0 – Cell 1 | Rigoberto Urán (retires) | Andrey Amador (2025) |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Markel Beloki (2025) |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Richard Carapaz (2025) |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Hugh Carthy (2025) |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Ben Healy (2025) |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Mikkel Frølich Honoré (2025) |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Lukas Nerurkar (2025) |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Neilson Powless (2027) |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Darren Rafferty (2025) |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Jack Rootkin-Grey (2025) |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Archie Ryan (2025) |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Georg Steinhauser (2026) |
Row 12 – Cell 0 | Row 12 – Cell 1 | Row 12 – Cell 2 | Harry Sweeny (2026) |
Row 13 – Cell 0 | Row 13 – Cell 1 | Row 13 – Cell 2 | Yuhi Todome (2025) |
Row 14 – Cell 0 | Row 14 – Cell 1 | Row 14 – Cell 2 | Jardi Christiaan van der Lee (2025) |
Groupama-FDJ
Swipe to scroll horizontally
Header Cell – Column 0 | IN | OUT | EXTENDED |
---|---|---|---|
Row 0 – Cell 0 | Brieuc Rolland (Groupama-FDJ Continental) | Row 0 – Cell 2 | Lewis Askey (2025) |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Cyril Barthe (2025) |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Sven Erik Bystrøm (2025) |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Clément Davy (2025) |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | David Gaudu (2025) |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Kevin Geniets (2027) |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Lorenzo Germani (2027) |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Romain Grégoire (2027) |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Thibaud Gruel (2026) |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Stefan Küng (2025) |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Eddy Le Huitouze (2025) |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Valentin Madouas (2026) |
Row 12 – Cell 0 | Row 12 – Cell 1 | Row 12 – Cell 2 | Quentin Pacher (2025) |
Row 13 – Cell 0 | Row 13 – Cell 1 | Row 13 – Cell 2 | Rémy Rochas (2025) |
Row 14 – Cell 0 | Row 14 – Cell 1 | Row 14 – Cell 2 | Clément Russo (2025) |
Row 15 – Cell 0 | Row 15 – Cell 1 | Row 15 – Cell 2 | Lars van den Berg (2025) |
Row 16 – Cell 0 | Row 16 – Cell 1 | Row 16 – Cell 2 | Matthew Partitions (2025) |
Row 17 – Cell 0 | Row 17 – Cell 1 | Row 17 – Cell 2 | Rudy Molard (2026) |
Row 18 – Cell 0 | Row 18 – Cell 1 | Row 18 – Cell 2 | Paul Penhoët (2026) |
Ineos Grenadiers
Swipe to scroll horizontally
Header Cell – Column 0 | IN | OUT | EXTENDED |
---|---|---|---|
Row 0 – Cell 0 | Peter Øxenberg Hansen (Crew ColoQuick) | Luke Rowe (retires) | Thymen Arensman (2027) |
Row 1 – Cell 0 | Row 1 – Cell 1 | Jhonatan Narváez (UAE Crew Emirates) | Andrew August (2026) |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Egan Bernal (2026) |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Jonathan Castroviejo (2025) |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Laurens De Plus (2026) |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Tobias Foss (2026) |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Omar Fraile (2025) |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Filippo Ganna (2027) |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Row 8 – Cell 3 |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Leo Hayter (2025) |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Kim Heiduk (2025) |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Michał Kwiatkowski (2025) |
Row 12 – Cell 0 | Row 12 – Cell 1 | Row 12 – Cell 2 | Michael Leonard (2025) |
Row 13 – Cell 0 | Row 13 – Cell 1 | Row 13 – Cell 2 | Thomas Pidcock (2027) |
Row 14 – Cell 0 | Row 14 – Cell 1 | Row 14 – Cell 2 | Salvatore Puccio (2025) |
Row 15 – Cell 0 | Row 15 – Cell 1 | Row 15 – Cell 2 | Brandon Smith Rivera (2025) |
Row 16 – Cell 0 | Row 16 – Cell 1 | Row 16 – Cell 2 | Carlos Rodríguez (2027) |
Row 17 – Cell 0 | Row 17 – Cell 1 | Row 17 – Cell 2 | Óscar Rodríguez (2026) |
Row 18 – Cell 0 | Row 18 – Cell 1 | Row 18 – Cell 2 | Magnus Sheffield (2026) |
Row 19 – Cell 0 | Row 19 – Cell 1 | Row 19 – Cell 2 | Theodor Storm (2026) |
Row 20 – Cell 0 | Row 20 – Cell 1 | Row 20 – Cell 2 | Ben Swift (2025) |
Row 21 – Cell 0 | Row 21 – Cell 1 | Row 21 – Cell 2 | Connor Swift (2026) |
Row 22 – Cell 0 | Row 22 – Cell 1 | Row 22 – Cell 2 | Joshua Tarling (2027) |
Row 23 – Cell 0 | Row 23 – Cell 1 | Row 23 – Cell 2 | Geraint Thomas (2025) |
Row 24 – Cell 0 | Row 24 – Cell 1 | Row 24 – Cell 2 | Ben Turner (2026) |
Intermarché-Wanty
Swipe to scroll horizontally
Header Cell – Column 0 | IN | OUT | EXTENDED |
---|---|---|---|
Row 0 – Cell 0 | Huub Artz (Wanty-ReUz-Technord) | Row 0 – Cell 2 | Vito Braet (2025) |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Francesco Busatto (2025) |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Kevin Colleoni (2025) |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Kevin Colleoni (2025) |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Alexy Faure Prost (2026) |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Biniam Girmay (2028) |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Kobe Goossens (2025) |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Gerben Kuypers (2025) |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Louis Meintjes (2025) |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Hugo Web page (2026) |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Simone Petilli (2025) |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Adrien Petit (2025) |
Row 12 – Cell 0 | Row 12 – Cell 1 | Row 12 – Cell 2 | Laurenz Rex (2026) |
Row 13 – Cell 0 | Row 13 – Cell 1 | Row 13 – Cell 2 | Gerben Thijssen (2025) |
Row 14 – Cell 0 | Row 14 – Cell 1 | Row 14 – Cell 2 | Gijs Van Hoecke (2025) |
Row 15 – Cell 0 | Row 15 – Cell 1 | Row 15 – Cell 2 | Roel van Sintmaartensdijk (2025) |
Row 16 – Cell 0 | Row 16 – Cell 1 | Row 16 – Cell 2 | Georg Zimmermann (2026) |
Jayco-AlUla
Swipe to scroll horizontally
Header Cell – Column 0 | IN | OUT | EXTENDED |
---|---|---|---|
Row 0 – Cell 0 | Hamish McKenzie (Hagens Berman Jayco) | Row 0 – Cell 2 | Welay Hagos Berhe (2025) |
Row 1 – Cell 0 | Ben O’Connor (Decathlon AG2R La Mondiale) | Row 1 – Cell 2 | Davide De Pretto (2025) |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Eddie Dunbar (2025) |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Felix Engelhardt (2025) |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Caleb Ewan (2025) |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Anders Foldager (2025) |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Dylan Groenewegen (2025) |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Michael Hepburn (2025) |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Christopher Juul-Jensen (2025) |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Michael Matthews (2025) |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Kelland O’Brien (2025) |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Luke Plapp (2027) |
Row 12 – Cell 0 | Row 12 – Cell 1 | Row 12 – Cell 2 | Elmar Reinders (2025) |
Row 13 – Cell 0 | Row 13 – Cell 1 | Row 13 – Cell 2 | Mauro Schmid (2026) |
Row 14 – Cell 0 | Row 14 – Cell 1 | Row 14 – Cell 2 | Campbell Stewart (2025) |
Row 15 – Cell 0 | Row 15 – Cell 1 | Row 15 – Cell 2 | Max Walscheid (2025) |
Row 16 – Cell 0 | Row 16 – Cell 1 | Row 16 – Cell 2 | Filippo Zana (2025) |
Lidl-Trek
Swipe to scroll horizontally
Header Cell – Column 0 | IN | OUT | EXTENDED |
---|---|---|---|
Row 0 – Cell 0 | Albert Withen Philipsen (Tscherning Biking Academy) | Dario Cataldo (retires) | Andrea Bagioli (2025) |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Julien Bernard (2025) |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Giulio Ciccone (2027) |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Simone Consonni (2025) |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Tim Declercq (2025) |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Tao Geoghegan Hart (2026) |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Ryan Gibbons (2025) |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Daan Hoole (2025) |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Alex Kirsch (2025) |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Patrick Konrad (2025) |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Juan Pedro López (2025) |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Jonathan Milan (2026) |
Row 12 – Cell 0 | Row 12 – Cell 1 | Row 12 – Cell 2 | Bauke Mollema (2026) |
Row 13 – Cell 0 | Row 13 – Cell 1 | Row 13 – Cell 2 | Jacopo Mosca (2025) |
Row 14 – Cell 0 | Row 14 – Cell 1 | Row 14 – Cell 2 | Thibau Nys (2026) |
Row 15 – Cell 0 | Row 15 – Cell 1 | Row 15 – Cell 2 | Sam Oomen (2026) |
Row 16 – Cell 0 | Row 16 – Cell 1 | Row 16 – Cell 2 | Mads Pedersen (2025) |
Row 17 – Cell 0 | Row 17 – Cell 1 | Row 17 – Cell 2 | Quinn Simmons (2026) |
Row 18 – Cell 0 | Row 18 – Cell 1 | Row 18 – Cell 2 | Mattias Skjelmose (2026) |
Row 19 – Cell 0 | Row 19 – Cell 1 | Row 19 – Cell 2 | Toms Skujiņš (2026) |
Row 20 – Cell 0 | Row 20 – Cell 1 | Row 20 – Cell 2 | Jasper Stuyven (2025) |
Row 21 – Cell 0 | Row 21 – Cell 1 | Row 21 – Cell 2 | Edward Theuns (2025) |
Row 22 – Cell 0 | Row 22 – Cell 1 | Row 22 – Cell 2 | Mathias Vacek (2025) |
Row 23 – Cell 0 | Row 23 – Cell 1 | Row 23 – Cell 2 | Otto Vergaerde (2025) |
Row 24 – Cell 0 | Row 24 – Cell 1 | Row 24 – Cell 2 | Carlos Verona (2025) |
Row 25 – Cell 0 | Row 25 – Cell 1 | Row 25 – Cell 2 | Row 25 – Cell 3 |
Movistar Crew
Swipe to scroll horizontally
Header Cell – Column 0 | IN | OUT | EXTENDED |
---|---|---|---|
Row 0 – Cell 0 | Row 0 – Cell 1 | Row 0 – Cell 2 | Jorge Arcas (2025) |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Jon Barrenetxea (2025) |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Will Barta (2025) |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Carlos Canal (2025) |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Rémi Cavagna (2026) |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Davide Formolo (2026) |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Iván García Cortina (2026) |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Ruben Guerreiro (2025) |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Enric Mas (2025) |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Lorenzo Milesi (2026) |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Manlio Moro (2026) |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Gregor Mühlberger (2025) |
Row 12 – Cell 0 | Row 12 – Cell 1 | Row 12 – Cell 2 | Mathias Norsgaard (2026) |
Row 13 – Cell 0 | Row 13 – Cell 1 | Row 13 – Cell 2 | Nelson Oliveira (2025) |
Row 14 – Cell 0 | Row 14 – Cell 1 | Row 14 – Cell 2 | Antonio Pedrero (2025) |
Row 15 – Cell 0 | Row 15 – Cell 1 | Row 15 – Cell 2 | Iván Romeo (2025) |
Row 16 – Cell 0 | Row 16 – Cell 1 | Row 16 – Cell 2 | Javier Romo (2025) |
Row 17 – Cell 0 | Row 17 – Cell 1 | Row 17 – Cell 2 | Einer Rubio (2026) |
Row 18 – Cell 0 | Row 18 – Cell 1 | Row 18 – Cell 2 | Pelayo Sánchez (2025) |
Row 19 – Cell 0 | Row 19 – Cell 1 | Row 19 – Cell 2 | Gonzalo Serrano (2026) |
Pink Bull-Bora-Hansgrohe
Swipe to scroll horizontally
Header Cell – Column 0 | IN | OUT | EXTENDED |
---|---|---|---|
Row 0 – Cell 0 | Row 0 – Cell 1 | Cesare Benedetti (retires) | Roger Adrià (2025) |
Row 1 – Cell 0 | Row 1 – Cell 1 | Row 1 – Cell 2 | Nico Denz (2026) |
Row 2 – Cell 0 | Row 2 – Cell 1 | Row 2 – Cell 2 | Alexander Hajek (2026) |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Emil Herzog (2025) |
Row 4 – Cell 0 | Row 4 – Cell 1 | Row 4 – Cell 2 | Jai Hindley (2026) |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 | Florian Lipowitz (2025) |
Row 6 – Cell 0 | Row 6 – Cell 1 | Row 6 – Cell 2 | Filip Maciejuk (2025) |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 | Daniel Felipe Martínez (2027) |
Row 8 – Cell 0 | Row 8 – Cell 1 | Row 8 – Cell 2 | Ryan Mullen (2025) |
Row 9 – Cell 0 | Row 9 – Cell 1 | Row 9 – Cell 2 | Primož Roglič (2025) |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Danny van Poppel (2027) |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Aleksandr Vlasov (2027) |
