Robotics investments topped $7.4 billion for the month of October 2024, the results of 77 funding rounds. The funding complete was led by Waymo’s $5.6 billion elevate, which is the biggest single spherical of the 12 months by November.
October’s complete was the biggest by the primary 10 months of the 12 months. The earlier month-to-month excessive was the $3.7 billion raised in September 2024. The whole funding for the interval of January by October 2024 was greater than $20 billion.
Builders of autonomous driving applied sciences as soon as once more dominated the checklist of largest investments for the month. Along with Waymo, WeRide ($320 million), Didi Woya ($298 million), Outrider ($62 million), and Vay ($37 million) additionally scored important investments.
Waymo raised the $5.6 billion because it continues to scale its robotaxi service. Waymo is now offering 150,000-plus paid robotaxi rides per week throughout its early rider service in Austin and public companies in Los Angeles, Phoenix, and San Francisco. Waymo additionally just lately introduced its robotaxis are headed to Miami and Tokyo in 2025.
Builders of autonomous cellular robots, for quite a lot of purposes, additionally fared nicely in October 2024. Examples embody Dexory ($80 million), Carbon Robotics ($70 million), UBTech Robotics ($56 million), Simbe Robotics ($50 million), and FarmDroid ($11 million).
Firms positioned in america and China obtained the vast majority of the October 2024 funding rounds with 25 and 21, respectively. Firms based mostly in america, propelled by Waymo’s $5.6 billion in funding, attracted probably the most funding with roughly $6.4 billion, whereas firms in China secured about $873 million.
October 2024 Robotics Investments
Firm | Quantity | Spherical | Nation | Tech |
---|---|---|---|---|
3Laws Robotics | $4,100,000 | Seed | USA | Software program |
Adapta Robotics | $2,221,008 | Different | Romania | Robotic Arms |
AdEchoTech | $4,376,660 | Different | France | Cell Robots |
Aereo | $1,800,000 | Collection B | India | Drones |
Agtonomy | $10,000,000 | Collection A | USA | Sensors |
AirForestry | $11,261,606 | Seed | Sweden | Drones |
ALBA Robotic | $1,298,118 | Different | Italy | Indoor Cell Robots |
BharatRohan | Estimate | Different | India | Drones |
BionicM | $3,000,000 | Different | Japan | Prosthetics |
Bioyond Tech | $11,234,219 | Collection A | China | Laboratory / Cleanroom |
Blue Sky Robotics | Estimate | Pre-Seed | USA | Collaborative Robots |
Blueflite | Estimate | Different | USA | Drones |
Botsync | $350,000 | Collection A | Singapore | Indoor Cell Robots |
Carbon Robotics | $70,000,000 | Collection D | USA | Out of doors Cell Robots |
ChangingTek | Estimate | Collection B | China | Movement Management |
Corvus Robotics | $18,000,000 | Collection A | USA | Drones |
Deep-fusion AI | Estimate | Seed | Korea | Sensors |
Deepwater Robotics | $25,000 | Different | Canada | Underwater Drones |
Dexory | $80,000,000 | Collection B | UK | Indoor Cell Robots |
Didi Woya | $298,000,000 | Collection C | China | Autonomous Automobiles |
DR Drive Firm | $378,995 | Seed | Korea | Movement Management |
Eight Knot | $3,823,252 | Seed | Japan | Sensors |
FarmDroid | $11,603,035 | Different | Denmark | Out of doors Cell Robots |
Firestorm | $20,000,000 | Collection A | USA | Drones |
Formic Applied sciences | Estimate | Different | USA | Software program |
GITAI | $15,500,000 | Collection B | USA | Articulated Robots, Out of doors Cell Platforms |
Glidance | Estimate | Pre-Seed | USA | Assistive |
H-Medic Gear | $145,085 | Seed | China | Movement Management |
Hivebotics | Estimate | Seed | Singapore | Indoor Cell Robots |
Horizon Surgical Programs | $30,000,000 | Collection A | USA | Surgical Robots |
Huiyue Medical | $2,000,000 | Seed | China | Surgical Robots |
Innok Robotics | $2,367,362 | Different | Germany | Cell Robots |
Jushi Intelligence | $1,412,210 | Seed | China | Humanoids |
Kraken Robotics | $33,346,919 | Different | Canada | Unmanned Underwater Automobiles, Sensors / Sensing Programs |
Kusa Know-how | $1,129,975 | Seed | China | Autonomous Automobiles |
Kyte Dynamics | $145,085 | Seed | USA | Drones |
Lanjiang Know-how | Estimate | Collection A | China | Out of doors Cell Robots |
Ligong Huahui | Estimate | Collection A | China | Humanoids |
Lingsheng Know-how | Estimate | Seed | China | Software program |
LoopX | $815,147 | Seed | Canada | Sensors |
Mantis Robotics | $7,318,618 | Different | USA | Collaborative Robots |
MAXIEYE Automotive Know-how | $80,111,313 | Different | China | Sensors |
MOLG | $5,500,000 | Seed | USA | Engineering |
Movement Controls Robotics | Estimate | Different | USA | Engineering |
Nimble Robotics | $106,000,000 | Collection C | USA | Collaborative Robots |
NingBo HS-Energy Drive Know-how | $14,110,741 | Collection A | China | Movement Management |
Origin Robotics | $1,728,097 | Different | Latvia | Drones |
Origin Robotics | $2,596,725 | Pre-Seed | Latvia | Drones |
Outrider | $62,000,000 | Collection D | USA | Autonomous Automobiles |
Path Robotics | $100,000,000 | Collection D | USA | Welding Robots |
Perceptyne Robots | $2,973,734 | Seed | India | Humanoids |
Picnic | $5,000,000 | Different | USA | Different Business |
PROCEPT BioRobotics | $175,000,000 | Different | USA | Surgical Robots |
Qianjue Robotic | Estimate | Seed | China | Software program |
Qingchuan Clever | Estimate | Collection A | China | Movement Management |
RideFlux | $18,867,780 | Collection B | Korea | Software program |
RoboCrop | Estimate | Different | Eire | Sensors |
Robotic Period | $42,147,855 | Seed | China | Humanoids |
Protect AI | Estimate | Different | USA | Software program |
Simbe Robotics | $50,000,000 | Collection C | USA | Indoor Cell Robots |
Social {Hardware} Worldwide | $381,066 | Seed | India | Out of doors Cell Robots |
Sonair | $1,600,000 | Different | Norway | Sensors |
Third Wave Automation | $27,000,000 | Collection C | USA | Sensors |
Tim Robotics | Estimate | Seed | Korea | Autonomous Forklifts |
UBTech Robotics | $56,084,745 | Different | China | Indoor Cell Robots |
Vay | $36,928,504 | Different | Germany | Autonomous Automobiles |
Volatus Aerospace | $10,862,206 | Different | Canada | Software program |
Voliro | $12,000,000 | Collection A | Switzerland | Drones |
Waymo | $5,600,000,000 | Collection C | USA | Autonomous Automobiles |
Weier Know-how | Estimate | Collection A | China | Out of doors Cell Robots |
WeRide | $320,500,000 | Different | China | Autonomous Automobiles |
xRobotics | Estimate | Different | USA | Different Business |
YardStick Robotics | $1,523,508 | Different | Germany | Collaborative Robots |
Yunxin Robotics | $1,404,692 | Seed | China | Collaborative Robots |
Zhuling Know-how | $10,000,000 | Seed | China | Indoor Cell Robots |
Zhuoyide Robotics | $14,110,741 | Different | China | Humanoids |
Zio Robotic | $145,085 | Seed | Korea | Indoor Cell Robots |
What defines robotics investments?
The reply to this query is central in any try to quantify them with some extent of rigor. To make funding analyses constant, repeatable, and worthwhile, it’s essential to wring out as a lot subjectivity as attainable in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Investments
Robotics investments ought to come from enterprise capital corporations, company funding teams, angel buyers, and different sources. Mates-and-family investments, authorities/non-governmental company grants, and crowdsourced funding are excluded.
Register at the moment to save lots of 40% on convention passes!
Robotics Firms
Robotics firms should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics gadgets. For this evaluation, autonomous automobiles (together with applied sciences that help autonomous driving) and drones are thought of robots, whereas 3D printers, CNC techniques, and numerous kinds of “exhausting” automation usually are not.
Firms which can be “robotic” in title solely, or use the time period “robotic” to explain services that don’t allow or help gadgets appearing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many corporations have a number of places in several nations. Firm places given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and many others.
Verification
Funding info is collected from a number of private and non-private sources. These embody press releases from companies and funding teams, company briefings, market analysis corporations, and affiliation and trade publications. As well as, info comes from classes at conferences and seminars, in addition to throughout non-public interviews with trade representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities usually are not supplied or are unclear.