Friday options 5 elite world titles on the road on the 2024 UCI Monitor World Championships at Ballerup Tremendous Enviornment outdoors Copenhagen, Denmark. This third day of the championships, working from October 16 to twenty, will award titles within the ladies’s Omnium, ladies’s Dash, males’s Particular person Pursuit, males’s Factors Race and males’s 1km Time Trial.
Milan units world file to win males’s particular person pursuit
Swipe to scroll horizontally
1 | Jonathan Milan (Italy) | 0:3:59.153 |
2 | Josh Charlton (Nice Britain) | 0:4:00.232 |
3 | Daniel Bigham (Nice Britain) | 0:4:03.807 |
4 | Charlie Tanfield (Nice Britain) | 0:4:08.499 |
5 | Noah Vandenbranden (Belgium) | Row 4 – Cell 2 |
6 | Ivo Manuel Alves Oliveira (Portugal) | Row 5 – Cell 2 |
7 | Carl-Frederik Bevort (Denmark) | Row 6 – Cell 2 |
8 | Anders Johnson (United States Of America) | Row 7 – Cell 2 |
9 | Valere Thiebaud (Switzerland) | Row 8 – Cell 2 |
10 | Manlio Moro (Italy) | Row 9 – Cell 2 |
11 | Alex Vogel (Switzerland) | Row 10 – Cell 2 |
12 | Brendan Rhim (United States Of America) | Row 11 – Cell 2 |
13 | Kacper Majewski (Poland) | Row 12 – Cell 2 |
14 | Bruno Kessler (Germany) | Row 13 – Cell 2 |
15 | Ben Felix Jochum (Germany) | Row 14 – Cell 2 |
16 | Chris Ernst (Canada) | Row 15 – Cell 2 |
17 | Sean Richardson (Canada) | Row 16 – Cell 2 |
18 | Shoi Matsuda (Japan) | Row 17 – Cell 2 |
19 | Mohammad Almutaiwei (United Arab Emirates) | Row 18 – Cell 2 |
20 | Ilya Karabutov (Kazakhstan) | Row 19 – Cell 2 |
DSQ | Thibaut Bernard (Belgium) | Row 20 – Cell 2 |
Lavreysen wins 1km Time Trial
Swipe to scroll horizontally
Pos. | Rider Identify (Nation) Group | End result |
---|---|---|
1 | Harrie Lavreysen (Netherlands) | 0:00:57.321 |
2 | Jeffrey Hoogland (Netherlands) | 0:00:58.252 |
3 | Joseph Truman (Nice Britain) | 0:00:58.669 |
4 | Christian David Ortega Fontalvo (Colombia) | 0:00:59.824 |
5 | Santiago Ramirez Morales (Colombia) | 0:01:00.055 |
6 | Thomas Cornish (Australia) | 0:01:00.197 |
7 | Kirill Kurdidi (Kazakhstan) | 0:01:00.853 |
8 | Robin Skivild (Denmark) | 0:01:00.926 |
Mora takes gold in males’s Factors Race
Swipe to scroll horizontally
Pos. | Rider Identify (Nation) Group | End result |
---|---|---|
1 | Sebastian Mora Vedri (Spain) | 70 |
2 | Niklas Larsen (Denmark) | 69 |
3 | Philip Heijnen (Netherlands) | 65 |
4 | Peter Moore (United States Of America) | 48 |
5 | Fabio van den Bossche (Belgium) | 46 |
6 | Mark Stewart (Nice Britain) | 37 |
7 | Diogo Narciso (Portugal) | 36 |
8 | Roger Kluge (Germany) | 35 |
9 | Naoki Kojima (Japan) | 35 |
10 | Tim Wafler (Austria) | 34 |
11 | Clement Petit (France) | 34 |
12 | Vitaliy Hryniv (Ukraine) | 25 |
13 | Mathias Guillemette (Canada) | 22 |
14 | Adam Okay?enek (Czech Republic) | 4 |
15 | Martin Chren (Slovakia) | 1 |
16 | Alisher Zhumakan (Kazakhstan) | 1 |
17 | Lukas Ruegg (Switzerland) | |
18 | Ching yin Mow (Hong Kong, China) | |
19 | Michele Scartezzini (Italy) | |
20 | Bryan Steven Gomez Penaloza (Colombia) | |
21 | Bertold Drijver (Hungary) | |
22 | Alon Yogev (Israel) | |
23 | Konrad Waliniak (Poland) |
Wollaston wins Girls’s Omnium
Swipe to scroll horizontally
1 | Ally Wollaston (New Zealand) | 131 |
2 | Jessica Roberts (Nice Britain) | 119 |
3 | Anita Yvonne Stenberg (Norway) | 110 |
4 | Victoire Berteau (France) | 107 |
5 | Amalie Dideriksen (Denmark) | 100 |
6 | Yareli Acevedo Mendoza (Mexico) | 95 |
7 | Tsuyaka Uchino (Japan) | 89 |
8 | Lara Gillespie (Eire) | 85 |
9 | Jennifer Valente (United States Of America) | 82 |
10 | Petra Ševčikova (Czech Republic) | 74 |
11 | Maria Martins (Portugal) | 72 |
12 | Aline Seitz (Switzerland) | 59 |
13 | Letizia Paternoster (Italy) | 58 |
14 | Eva Anguela Yaguez (Spain) | 50 |
15 | Sze Wing Lee (Hong Kong, China) | 33 |
16 | Alexandra Manly (Australia) | 29 |
17 | Lily Plante (Canada) | 28 |
18 | Olga Wankiewicz (Poland) | 27 |
19 | Lina Marcela Hernandez Gomez (Colombia) | 7 |
20 | Gedraitytė Akvile (Lithuania) | 1 |
21 | Menghan Zhou (Individuals’s Republic of China) | -12 |
22 | Marith Vanhove (Belgium) | -15 |
23 | Alžbeta Bačikova (Slovakia) | -21 |
24 | Fanny Malissa Cauchois One (Lao Individuals’s Democratic Republic) | -77 |
Swipe to scroll horizontally
Pos. | Rider Identify (Nation) Group | End result |
---|---|---|
1 | Yareli Acevedo Mendoza (Mexico) | |
2 | Amalie Dideriksen (Denmark) | |
3 | Petra ?ev?ikova (Czech Republic) | |
4 | Anita Yvonne Stenberg (Norway) | |
5 | Victoire Berteau (France) | |
6 | Lara Gillespie (Eire) | |
7 | Jessica Roberts (Nice Britain) | |
8 | Maria Martins (Portugal) | |
9 | Ally Wollaston (New Zealand) | |
10 | Aline Seitz (Switzerland) | |
11 | Letizia Paternoster (Italy) | |
12 | Menghan Zhou (Individuals’s Republic of China) | |
13 | Al?beta Ba?ikova (Slovakia) | |
14 | Jennifer Valente (United States Of America) | |
15 | Olga Wankiewicz (Poland) | |
16 | Sze Wing Lee (Hong Kong, China) | |
17 | Eva Anguela Yaguez (Spain) | |
18 | Akvile Gedraityt? (Lithuania) | |
19 | Tsuyaka Uchino (Japan) | |
20 | Lily Plante (Canada) | |
21 | Lina Marcela Hernandez Gomez (Colombia) | |
22 | Alexandra Manly (Australia) | |
23 | Marith Vanhove (Belgium) | |
24 | Fanny Malissa Cauchois One (Lao Individuals’s Democratic Republic) |
Swipe to scroll horizontally
Pos. | Rider Identify (Nation) Group | End result |
---|---|---|
1 | Ally Wollaston (New Zealand) | 30 |
2 | Tsuyaka Uchino (Japan) | 23 |
3 | Jessica Roberts (Nice Britain) | 21 |
4 | Anita Yvonne Stenberg (Norway) | 21 |
5 | Victoire Berteau (France) | 20 |
6 | Amalie Dideriksen (Denmark) | 4 |
7 | Aline Seitz (Switzerland) | 3 |
8 | Letizia Paternoster (Italy) | 2 |
9 | Lara Gillespie (Eire) | 1 |
10 | Jennifer Valente (United States Of America) | 1 |
11 | Eva Anguela Yaguez (Spain) | |
12 | Lily Plante (Canada) | |
13 | Maria Martins (Portugal) | |
14 | Petra ?ev?ikova (Czech Republic) | |
15 | Yareli Acevedo Mendoza (Mexico) | |
16 | Olga Wankiewicz (Poland) | |
17 | Sze Wing Lee (Hong Kong, China) | |
18 | Alexandra Manly (Australia) | |
19 | Lina Marcela Hernandez Gomez (Colombia) | |
20 | Menghan Zhou (Individuals’s Republic of China) | |
21 | Marith Vanhove (Belgium) | |
22 | Akvile Gedraityt? (Lithuania) | |
23 | Al?beta Ba?ikova (Slovakia) | -20 |
DNF | Fanny Malissa Cauchois One (Lao Individuals’s Democratic Republic) |
Swipe to scroll horizontally
Pos. | Rider Identify (Nation) Group | End result |
---|---|---|
1 | Ally Wollaston (New Zealand) | |
2 | Jennifer Valente (United States Of America) | |
3 | Anita Yvonne Stenberg (Norway) | |
4 | Victoire Berteau (France) | |
5 | Amalie Dideriksen (Denmark) | |
6 | Maria Martins (Portugal) | |
7 | Jessica Roberts (Nice Britain) | |
8 | Lara Gillespie (Eire) | |
9 | Petra ?ev?ikova (Czech Republic) | |
10 | Eva Anguela Yaguez (Spain) | |
11 | Yareli Acevedo Mendoza (Mexico) | |
12 | Tsuyaka Uchino (Japan) | |
13 | Alexandra Manly (Australia) | |
14 | Akvile Gedraityt? (Lithuania) | |
15 | Letizia Paternoster (Italy) | |
16 | Sze Wing Lee (Hong Kong, China) | |
17 | Menghan Zhou (Individuals’s Republic of China) | |
18 | Aline Seitz (Switzerland) | |
19 | Olga Wankiewicz (Poland) | |
20 | Al?beta Ba?ikova (Slovakia) | |
21 | Lina Marcela Hernandez Gomez (Colombia) | |
22 | Marith Vanhove (Belgium) | |
23 | Fanny Malissa Cauchois One (Lao Individuals’s Democratic Republic) | |
24 | Lily Plante (Canada) |
Swipe to scroll horizontally
Pos. | Rider Identify (Nation) Group | End result |
---|---|---|
1 | Ally Wollaston (New Zealand) | 131 |
2 | Jessica Roberts (Nice Britain) | 119 |
3 | Anita Yvonne Stenberg (Norway) | 110 |
4 | Victoire Berteau (France) | 107 |
5 | Amalie Dideriksen (Denmark) | 100 |
6 | Yareli Acevedo Mendoza (Mexico) | 95 |
7 | Tsuyaka Uchino (Japan) | 89 |
8 | Lara Gillespie (Eire) | 85 |
9 | Jennifer Valente (United States Of America) | 82 |
10 | Petra ?ev?ikova (Czech Republic) | 74 |
11 | Maria Martins (Portugal) | 72 |
12 | Aline Seitz (Switzerland) | 59 |
13 | Letizia Paternoster (Italy) | 58 |
14 | Eva Anguela Yaguez (Spain) | 50 |
15 | Sze Wing Lee (Hong Kong, China) | 33 |
16 | Alexandra Manly (Australia) | 29 |
17 | Lily Plante (Canada) | 28 |
18 | Olga Wankiewicz (Poland) | 27 |
19 | Lina Marcela Hernandez Gomez (Colombia) | 7 |
20 | Akvile Gedraityt? (Lithuania) | 1 |
21 | Menghan Zhou (Individuals’s Republic of China) | -12 |
22 | Marith Vanhove (Belgium) | -15 |
23 | Al?beta Ba?ikova (Slovakia) | -21 |
24 | Fanny Malissa Cauchois One (Lao Individuals’s Democratic Republic) | -77 |
Emma Finucane wins particular person dash
Swipe to scroll horizontally
Pos. | Rider Identify (Nation) Group | End result |
---|---|---|
1 | Emma Finucane (Nice Bratin) | |
2 | Hetty van de Wouw (Netherlands) |
Swipe to scroll horizontally
Pos. | Rider Identify (Nation) Group | End result |
---|---|---|
3 | Mina Sato (Japan) | |
4 | Sophie Capewell (Nice Britain) |
Swipe to scroll horizontally
Pos. | Rider Identify (Nation) Group | End result |
---|---|---|
5 | Katy Marchant (Nice Britain) | |
6 | Mathilde Gros (France) | |
7 | Martha Bayona Pineda (Colombia) | |
8 | Liying Yuan (China) |